After 5 games in the 2010/11 Premier League Season the Goal-Scoring chart looks as follows:
Player | Team | Goals |
Florent Malouda | Chelsea | 6 |
Dimitar Berbatov | Manchester United | 6 |
Didier Drogba | Chelsea | 5 |
Salomon Kalou | Chelsea | 4 |
Theo Walcott | Arsenal | 4 |
Andrew Carroll | Newcastle United | 4 |
Darren Bent | Sunderland | 3 |
Johan Elmander | Bolton Wanderers | 3 |
Carlos Tévez | Manchester City | 3 |
Craig Gardner | Birmingham | 3 |
It’s no surprise that with the start Chelsea have had; their players are dominating the scoring chart with Malouda, Drogba and Kalou in the Top 4. Chelsea have been unstoppable recently, racking up 21 goals in only 5 matches.
0 comments:
Post a Comment